Update Misskey Comparison tables

This commit is contained in:
pancakes 2025-01-13 15:56:50 +10:00
parent 72826d25fb
commit 1ea6c52505
No known key found for this signature in database
GPG key ID: ED53D426432B861B

View file

@ -13,14 +13,14 @@ This page aims to provide a rough timeline of each notable fork and a comparison
## Featured Forks
| Icon | Name | Version | Account | Website | Repository |
| - | - | - | - | - | - |
| ![Misskey icon](/assets/page/misskey-comparison/misskey.png) <!--rehype:class=icon--> | Misskey | 2024.8.0 | None | <https://misskey-hub.net/en/> | <https://github.com/misskey-dev/misskey> |
| ![FoundKey icon](/assets/page/misskey-comparison/foundkey.svg) <!--rehype:class=icon--> | FoundKey | v13.0.0-preview6 | None | None | <https://akkoma.dev/FoundKeyGang/FoundKey> |
| ![Firefish icon](/assets/page/misskey-comparison/firefish.svg) <!--rehype:class=icon--> | Firefish | v20240206 | [@firefish@info.firefish.dev](https://info.firefish.dev/@firefish) | None | <https://firefish.dev/firefish/firefish> |
| ![Iceshrimp icon](/assets/page/misskey-comparison/iceshrimp.png) <!--rehype:class=icon--> | Iceshrimp (JS) | v2023.12.9 | None | None | <https://iceshrimp.dev/iceshrimp/iceshrimp> |
| ![Sharkey icon](/assets/page/misskey-comparison/sharkey.png) <!--rehype:class=icon--> | Sharkey | 2024.8.2 | [@Sharkey@shonk.social](https://shonk.social/@Sharkey) | <https://joinsharkey.org/> | <https://activitypub.software/TransFem-org/Sharkey> |
| ![Catodon icon](/assets/page/misskey-comparison/catodon.ico) <!--rehype:class=icon--> | Catodon | 24.01-dev | [@catodon@catodon.social](https://catodon.social/@catodon) | None | <https://codeberg.org/catodon/catodon> |
| Icon | Name | Version | Account | Website | Repository |
|-------------------------------------------------------------------------------------------|----------------|------------------|--------------------------------------------------------------------|-------------------------------|-----------------------------------------------------|
| ![Misskey icon](/assets/page/misskey-comparison/misskey.png) <!--rehype:class=icon--> | Misskey | 2024.11.0 | None | <https://misskey-hub.net/en/> | <https://github.com/misskey-dev/misskey> |
| ![FoundKey icon](/assets/page/misskey-comparison/foundkey.svg) <!--rehype:class=icon--> | FoundKey | v13.0.0-preview6 | None | None | <https://akkoma.dev/FoundKeyGang/FoundKey> |
| ![Firefish icon](/assets/page/misskey-comparison/firefish.svg) <!--rehype:class=icon--> | Firefish | v20241205 | [@firefish@info.firefish.dev](https://info.firefish.dev/@firefish) | None | <https://firefish.dev/firefish/firefish> |
| ![Iceshrimp icon](/assets/page/misskey-comparison/iceshrimp.png) <!--rehype:class=icon--> | Iceshrimp (JS) | v2023.12.11 | None | None | <https://iceshrimp.dev/iceshrimp/iceshrimp> |
| ![Sharkey icon](/assets/page/misskey-comparison/sharkey.png) <!--rehype:class=icon--> | Sharkey | 2024.11.2 | [@Sharkey@sharkey.team](https://sharkey.team/@Sharkey) | <https://joinsharkey.org/> | <https://activitypub.software/TransFem-org/Sharkey> |
| ![Catodon icon](/assets/page/misskey-comparison/catodon.ico) <!--rehype:class=icon--> | Catodon | 24.01-dev | [@catodon@catodon.social](https://catodon.social/@catodon) | None | <https://codeberg.org/catodon/catodon> |
### Iceshrimp
@ -98,7 +98,7 @@ The following chart is an approximate history of ActivityPub and Misskey. As wel
<th scope="row">Status</th>
<td class="table-y">Stable</td>
<td class="table-n">Unmaintained</td>
<td class="table-p">Maintenance mode</td>
<td class="table-n">Unmaintained</td>
<td class="table-p">Maintenance mode</td>
<td class="table-y">Stable</td>
<td class="table-p">In development</td>